From rapid prototyping to high-volume production runs, our fully integrated casting and precision machining facility is equipped to deliver tight tolerances and consistent quality.
Ferrous and Non-Ferrous Sand Castings




| Sr. No. | Equipment Name | Size / Capacity | Quantity |
|---|---|---|---|
| 01 | Induction Melting Furnace (Electric) | 500 KG | 1 |
| 02 | Induction Melting Furnace (Electric) | 200 KG | 1 |
| 03 | Jolt Squeeze Sand Molding Machine (ZMZO) | 850 X 750 MM | 2 |
| 04 | Hot Box Core Shooter Machine (Horizontal) | 500 X 500 X 500 MM | 1 |
| 05 | Cold Box Core Shooter Machine | 500 X 500 X 600 MM | 1 |
| 06 | Grinding Muller Machine (Sand Mixing) | 500 KG | 1 |
| 07 | Sand Mixer (For Cold Core) | 100 KG | 1 |
| 08 | Sand Blasting Machine | 500 KG | 1 |
Advanced Material and Surface Analysis
| Sr. No. | Equipment Name | Size / Capacity | Quantity |
|---|---|---|---|
| 01 | Spectrometer (SPECTRO CHECK) | - | 1 |
| 02 | Digital Hardness Tester (Mitutoyo) | - | 1 |
| 03 | Tensile Tester | - | 1 |
| 04 | Mitutoyo Portable Surface Roughness Tester (Mitutoyo) | - | 1 |
| 05 | Optical Flat With Monochromatic Light For Flatness Testing | - | 1 |
Precision CNC and Conventional Machining


| Sr. No. | Equipment Name | Size / Capacity | Quantity |
|---|---|---|---|
| 01 | CNC Turning Machine – ACE SJ500 Precision machining up to ±0.01mm tolerance | 350 X 500 MM | 3 |
| 02 | Vertical Machining Center Haas VF2 (4 Axis) Complex 3D profiling & high-speed milling | 762 X 406 X 508 MM | 2 |
| 03 | Manual Lathe Machine | 600 X 2100 MM | 1 |
| 04 | Pillar Drilling Machine | 330 X 330 MM | 1 |
| 05 | Surface Grinding Machine High surface finish & flatness accuracy | 500 X 250 X 330 MM | 1 |
| 06 | Cylindrical Grinding Machine Precise outer diameter finishing | 300 X 800 MM | 1 |
| 07 | Power Press | 20 Tons | 1 |
| 08 | SPM Lapping Machine Micro-inch finishing capabilities | - | 1 |
| 09 | Gear Hobbing Machine Precision gear cutting | 500 MM | 1 |
| 10 | Gear Grinding Machine High-precision gear finishing | 500 MM | 1 |
Comprehensive Quality Control and Inspection
| Sr. No. | Equipment Name | Size / Capacity | Quantity |
|---|---|---|---|
| 01 | Vernier Caliper | Up To 1000 MM | 7 |
| 02 | Micrometer Resolution of 0.001mm | Up To 400 MM | 15 |
| 03 | Blade Micrometer | Up To 100 MM | 4 |
| 04 | Ball Micrometer | Up To 50 MM | 2 |
| 05 | Disk Micrometer | Up To 50 MM | 2 |
| 06 | Bore Gauge Internal diameter precision measurement | 10-400 MM | 5 |
| 07 | Slip Gauge Calibration standard accuracy | - | 1 |
| 08 | Height Gauge | Up To 600 MM | 1 |
| 09 | Granite Surface Plate for Inspection Grade 0 flat reference surface | 1000 X 600 MM | 1 |
| 10 | Depth Gauge | Up To 300 MM | 2 |
| 11 | ID OD Comparator Gauge | Up To 600 MM | 2 |
| 12 | Mould Hardness Tester | - | 1 |